TOP | Index | Aut | Win | Spr | Sum
David Levy's Deep Sky Gems
The RASC-Friendly version
We are very grateful that our Honorary President, David Levy, has been willing to share with us an
RASC-Friendly list of his favourite gems of the deep sky, objects that have particularly attracted
his attention during his forty years of comet hunting, and so well described in his book "Deep Sky
Objects: The Best and Brightest From Four Decades of Comet Chasing," published by Prometheus Books,
New York, in 2005. Observers of these objects will benefit from referring to the book in order to
read David's descriptions of them, along with the stories of his first encountering them in the night sky.
In the following list, which has been specially prepared for the RASC by Leo Enright and David Levy, the 383 objects on the list that appeared at
the back of that book have been reduced to 156 by the elimination of objects (76) from the far southern sky, and by the elimination of objects
that are already named on the observing lists published in the RASC Observer's Handbook, namely The Messier Catalogue (58 objects), The Finest
NGC Objects (59), and The Deep Sky Challenge Objects (10). A number of double and variable stars (16), asterisms (4), and faint or 'photographic'
objects (13) has also been eliminated, though locating these objects, especially the brightest of the "doubles and variables" is strongly
encouraged. This list is truly "RASC-friendly", with ALL of its 156 objects being easily visible from Canada. Please refer to the book for
information about David's many favorite objects. The book is available in the astronomy section of good bookstores everywhere or from relevant
websites. RA and declination are for 2000.
These lists may also be downloaded in text or pdf file formats.
TOP | Index | Aut | Win | Spr | Sum | Notes
David Levy's List of Deep Sky Gems
Prepared by David H. Levy and Leo Enright
The Objects and Their Seasonal Directory
| 1 | Win | 99 | Aut | 170 | Spr | 214 | Spr | 273 | Win |
| 5 | Spr | 110 | Sum | 171 | Spr | 215 | Spr | 276 | Aut |
| 6 | Sum | 112 | Aut | 172 | Spr | 217 | Spr | 277 | Aut |
| 8 | Win | 114 | Win | 178 | Spr | 219 | Spr | 278 | Aut |
| 19 | Sum | 116 | Win | 181 | Spr | 220 | Sum | 280 | Aut |
| 27 | Spr | 121 | Spr | 182 | Spr | 223 | Aut | 281 | Aut |
| 28 | Spr | 123 | Win | 183 | Spr | 224 | Aut | 282 | Aut |
| 29 | Spr | 124 | Win | 184 | Spr | 225 | Win | 284 | Aut |
| 31 | Aut | 125 | Win | 185 | Spr | 226 | Win | 286 | Win |
| 34 | Aut | 129 | Spr | 186 | Spr | 231 | Spr | 296 | Win |
| 35 | Win | 130 | Spr | 187 | Spr | 232 | Spr | 300 | Spr |
| 36 | Sum | 131 | Spr | 188 | Spr | 236 | Sum | 314 | Aut |
| 37 | Spr | 133 | Spr | 189 | Spr | 238 | Aut | 315 | Spr |
| 38 | Aut | 134 | Spr | 190 | Spr | 239 | Aut | 317 | Spr |
| 41 | Spr | 135 | Spr | 191 | Spr | 240 | Aut | 325 | Aut |
| 42 | Spr | 136 | Spr | 192 | Spr | 243 | Sum | 326 | Spr |
| 44 | Win | 137 | Spr | 193 | Spr | 245 | Sum | 331 | Spr |
| 50 | Win | 138 | Spr | 195 | Win | 247 | Aut | 334 | Sum |
| 51 | Spr | 145 | Spr | 196 | Spr | 249 | Aut | 337 | Spr |
| 53 | Aut | 147 | Sum | 201 | Spr | 255 | Spr | 338 | Aut |
| 55 | Aut | 149 | Sum | 202 | Spr | 256 | Win | 340 | Aut |
| 56 | Aut | 156 | Sum | 203 | Spr | 257 | Spr | 341 | Aut |
| 57 | Aut | 158 | Win | 204 | Spr | 259 | Spr | 342 | Aut |
| 59 | Aut | 159 | Win | 205 | Sum | 260 | Spr | 367 | Aut |
| 62 | Aut | 160 | Win | 206 | Sum | 261 | Spr | 369 | Win |
| 64 | Aut | 161 | Win | 207 | Sum | 262 | Sum | 381 | Spr |
| 81 | Aut | 162 | Win | 208 | Sum | 263 | Aut | 382 | Spr |
| 82 | Spr | 163 | Spr | 209 | Spr | 266 | Spr | 384 | Win |
| 83 | Spr | 164 | Spr | 210 | Spr | 267 | Spr | | |
| 95 | Win | 165 | Spr | 211 | Spr | 268 | Spr | | |
| 96 | Win | 167 | Spr | 212 | Spr | 270 | Sum | | |
| 98 | Sum | 169 | Spr | 213 | Spr | 271 | Sum | | |
THE SEASONAL LISTINGS OF DAVID LEVY'S DEEP SKY GEMS
TOP | Index | Aut | Win | Spr | Sum | Notes
The Autumn Sky
| L # | NGC | R.A. | Dec. | Remarks |
| 31 | 514 | 01 24.1 | +12 55 | Easily seen galaxy in Pisces |
| 34 | 488 | 01 21.8 | +05 15 | Elongated galaxy in Pisces |
| 38 | 7753 | 23 47.1 | +29 20 | Slightly elongated galaxy in Pegasus |
| 53 | 752 | 01 57.8 | +37 41 | Very large open cluster in Andromeda |
| 55 | 7664 | 23 26.6 | +25 04 | Galaxy in Pegasus |
| 56 | 270 | 00 50.6 | -08 39 | Galaxy in Cetus |
| 57 | 7723 | 23 38.8 | -12 58 | Galaxy in Aquarius |
| 59 | 524 | 01 24.8 | +09 32 | Round galaxy in Pisces |
| 62 | 898 | 02 23.3 | +41 57 | Elongated galaxy in Andromeda |
| 64 | 404 | 01 09.4 | +35 43 | Round galaxy near Beta Andromedae |
| 81 | 147 | 00 33.2 | +48 30 | Comet-like galaxy; satellite of M31 |
| 99 | 949 | 02 30.8 | +37 08 | Very cometary galaxy in Triangulum |
| 112 | 7023 | 21 00.5 | +68 10 | Unusual-looking nebula in Cepheus |
| 223 | 150 | 00 34.3 | -27 48 | Elongated galaxy in Sculptor |
| 224 | IC1830 | 02 39.1 | -27 27 | Galaxy in Fornax |
| 238 | 578 | 01 30.5 | -22 40 | Elongated galaxy in Cetus |
| 239 | 247 | 00 47.1 | -20 46 | Very elongated galaxy in Cetus |
| 240 | 157 | 00 34.8 | -08 24 | Elongated 'Amoeba Galaxy' in Cetus |
| 247 | 7217 | 22 07.9 | +31 22 | Round galaxy in Pegasus |
| 249 | 7457 | 23 01.0 | +30 09 | Elongated galaxy in Pegasus |
| 263 | 7006 | 21 01.5 | +16 11 | Globular cluster in Delphinus |
| 276 | 7814 | 00 03.3 | +16 09 | Elongated galaxy in Pegasus |
| 277 | 7184 | 22 02.7 | -20 49 | Very elongated galaxy in Aquarius |
| 278 | 474 | 01 20.1 | +03 25 | Galaxy near galaxy NGC470 in Pisces |
| 280 | 7721 | 23 38.8 | -06 31 | Elongated galaxy in Aquarius |
| 281 | 7727 | 23 39.9 | -12 18 | Round galaxy in Aquarius |
| 282 | 7314 | 22 35.8 | -26 03 | Elongated galaxy in Piscis Austrinus |
| 284 | 718 | 01 53.2 | +04 12 | Round galaxy in Pisces |
| 314 | 7457 | 23 01.0 | +30 09 | Elongated galaxy in Pegasus |
| 325 | IC1795 | 02 26.5 | +62 04 | Bright nebula in Cassiopeia |
| 338 | 1042 | 02 40.4 | -08 26 | Galaxy in Cetus |
| 340 | 1134 | 02 53.6 | +13 00 | Round galaxy in Aries |
| 341 | 755 | 01 56.4 | -09 04 | Elongated galaxy in Cetus |
| 342 | 91 | 00 21.8 | +22 25 | Galaxy in And., in galaxy cluster |
| 367 | 613 | 01 34.3 | -29 25 | Special galaxy in Sculptor, mag. 10.0 |
TOP | Index | Aut | Win | Spr | Sum | Notes
The Winter Sky
| L # | NGC | R.A. | Dec. | Remarks |
| 1 | 1931 | 05 31.4 | +34 15 | A "Finest" condensed nebula in Auriga |
| 8 | 1624 | 04 40.4 | +50 27 | Cluster with nebulosity in Perseus |
| 35 | 2420 | 07 38.5 | +21 34 | Open cluster in Gemini |
| 44 | 1333 | 03 29.2 | +31 25 | A weird reflection nebula in Perseus |
| 50 | 1579 | 04 30.2 | +35 16 | Reflection nebula in Perseus |
| 95 | 1999 | 05 36.5 | -06 42 | Diffuse nebula in Orion |
| 96 | 2681 | 08 53.5 | +51 19 | Galaxy in Ursa Major |
| 114 | 1637 | 04 41.5 | -02 51 | Comet-like round galaxy in Eridanus |
| 116 | 2158 | 06 07.5 | +24 06 | Compact cluster near M35 in Gemini |
| 123 | 1600 | 04 31.7 | -05 05 | Round, diffuse galaxy in Eridanus |
| 124 | 2174 | 06 09.7 | +20 30 | Large field of dust in Orion |
| 125 | 2023 | 05 41.6 | -02 14 | Nebula near Zeta Orionis |
| 158 | IC2194/ IC2196/ IC2197 | 07 33.7+ | +31 19+ | Three of the Castor Cluster of galaxies |
| 159 | 2264 | 06 41.1 | +09 53 | Christmas Tree Cluster in Monoceros |
| 160 | 2254 | 06 36.6 | +07 40 | Open cluster and star chain in Mon. |
| 161 | 2245 | 06 32.7 | +10 10 | Comet-like bright nebula in Mon. |
| 162 | 2252 | 06 35.0 | +05 23 | Open cluster; "rope of stars," in Mon. |
| 195 | 2419 | 07 38.1 | +38 53 | "Intergalactic Wanderer" in Lynx |
| 225 | 1187 | 03 02.6 | -22 52 | Round galaxy in Eridanus |
| 226 | 2613 | 08 33.4 | -22 58 | Edge-on galaxy in Pyxis |
| 256 | IC2367 | 08 24.2 | -18 46 | Galaxy in Puppis |
| 273 | 1746 | 05 03.6 | +23 49 | Beautiful open cluster in Taurus |
| 286 | 1360 | 03 33.3 | -25 51 | Beautiful planetary nebula in Fornax |
| 296 | 2362 | 07 18.8 | -24 57 | Open cluster in Canis Major |
| 369 | IC2177 | 07 05.1 | -10 42 | Reflection nebula, northeast of Sirius |
| 384 | Levy384 | 08 15.6 | -13 58 | Compact open clust. (See footnote 3.) |
TOP | Index | Aut | Win | Spr | Sum | Notes
The Spring Sky
| L # | NGC | R.A. | Dec. | Remarks |
| 5 | 5676 | 14 32.8 | +49 28 | Small elliptical galaxy in Bootes |
| 27 | 5377 | 13 56.3 | +47 14 | Galaxy near Big Dipper's handle |
| 28 | 5473 | 14 04.7 | +54 54 | Comet-like galaxy near M101 in UMa |
| 29 | 5474 | 14 05.0 | +53 40 | Galaxy near M101 in Ursa Major |
| 37 | 3055 | 09 55.3 | +04 16 | Comet-like galaxy in Sextans |
| 41 | 3810 | 11 41.0 | +11 28 | Round galaxy in Leo |
| 42 | 4340 | 12 23.0 | +16 43 | Galaxy near NGC4350 in Coma Ber. |
| 51 | Arp321 | 09 38.9 | -04 52 | 'Larry, Moe, & Curly' galaxies in Hydra |
| 82 | 5634 | 14 29.6 | -05 59 | Globular cluster in Virgo |
| 83 | 5638 | 14 29.7 | +03 14 | Comet-like galaxy in Virgo |
| 121 | 5846 | 15 06.4 | +01 36 | Galaxy in Virgo |
| 129 | U5373 | 10 00.0 | +05 20 | Sextans B galaxy; local group member |
| 130 | 3198 | 10 19.9 | +45 33 | Very elongated galaxy in Ursa Major |
| 131 | 2964 | 09 42.9 | +31 51 | Galaxy contains Mrk 404 in Leo |
| 133 | 3070 | 09 58.0 | +10 22 | Round galaxy, near NGC3069, in Leo |
| 134 | 4319 | 12 21.7 | +75 19 | Galaxy near 4291 & 4386 in Draco |
| 135 | 4256 | 12 18.7 | +65 54 | Edge-on galaxy in Draco |
| 136 | 3738 | 11 35.8 | +54 31 | Galaxy near M97 in Ursa Major |
| 137 | 3718 | 11 32.6 | +53 04 | Elongated galaxy in Ursa Major |
| 138 | 3953 | 11 53.8 | +52 20 | Very elongated galaxy in Ursa Major |
| 145 | 4473 | 12 29.8 | +13 26 | Very elongated galaxy in Coma B. |
| 163 | 2775 | 09 10.3 | +07 02 | Round galaxy in Cancer |
| 164 | 3486 | 11 00.4 | +28 58 | Round galaxy in Leo Minor |
| 165 | 3245 | 10 27.3 | +28 30 | Elongated galaxy in Leo Minor |
| 167 | 3310 | 10 38.7 | +53 30 | Round galaxy in Ursa Major |
| 169 | 2986 | 09 44.3 | -21 17 | Round galaxy in Hydra |
| 170 | 4651 | 12 43.7 | +16 24 | Round galaxy in Coma Berenices |
| 171 | 4450 | 12 28.5 | +17 05 | Elongated galaxy in Coma Berenices |
| 172 | 4689 | 12 47.8 | +13 46 | Elongated galaxy in Coma Berenices |
| 178 | 4596 | 12 39.9 | +10 11 | Elongated galaxy in Virgo |
| 181 | 3887 | 11 47.1 | -16 51 | Round galaxy in Crater |
| 182 | 4636 | 12 42.8 | +02 41 | Galaxy with bright core in Virgo |
| 183 | 4818 | 12 56.8 | -08 31 | Very elongated galaxy in Virgo |
| 184 | 5147 | 13 26.3 | +02 06 | Round galaxy in Virgo |
| 185 | 5248 | 13 37.5 | +08 53 | Round galaxy in Bootes |
| 186 | 5371 | 13 55.7 | +40 28 | Round galaxy in Canes Venatici |
| 187 | 5020 | 13 12.6 | +12 36 | Elongated galaxy in Virgo |
| 188 | 4591 | 12 39.3 | +06 01 | Elongated galaxy in Virgo |
| 189 | 5127 | 13 23.8 | +31 34 | Round galaxy in Canes Venatici |
| 190 | 4956 | 13 05.1 | +35 11 | Round galaxy in Canes Venatici |
| 191 | 4772 | 12 53.5 | +02 10 | Galaxy in Virgo |
| 192 | 4536 | 12 34.5 | +02 11 | Very elongated galaxy in Virgo |
| 193 | 4129 | 12 08.9 | -09 02 | Elongated galaxy in Virgo |
| 196 | 5694 | 14 39.6 | -26 32 | Tombaugh's Cluster in Hydra |
| 201 | 3865 | 11 44.9 | -09 14 | Diffuse galaxy in Crater |
| 202 | 5427 | 14 03.4 | -06 02 | Galaxy, interacting c.5426, in Virgo |
| 203 | 5668 | 14 33.4 | +04 27 | Comet-like galaxy in Virgo |
| 204 | 5850 | 15 07.1 | +01 33 | Comet-like galaxy in Virgo |
| 209 | 3049 | 09 54.8 | +09 16 | Comet-like galaxy in Leo |
| 210 | 4685 | 12 47.1 | +19 28 | 'Winking galaxy' in Coma Berenices |
| 211 | 4779 | 12 53.8 | +09 44 | Round galaxy in Virgo |
| 212 | 4795 | 12 55.0 | +08 04 | Round galaxy in Virgo |
| 213 | 4623 | 12 42.2 | +07 41 | Very elongated galaxy in Virgo |
| 214 | 4713 | 12 50.0 | +05 19 | Elongated galaxy in Virgo |
| 215 | 4688 | 12 47.8 | +04 20 | Very large galaxy in Virgo |
| 217 | 3923 | 11 51.0 | -28 48 | Elongated galaxy in Hydra |
| 219 | 3309/11 3312/14 3316 | 10 36.6+ | -27 31+ | Hydra I galaxy cluster (5 members) |
| 231 | 5364 | 13 56.2 | +05 01 | Elongated galaxy in Virgo |
| 232 | 5068 | 13 18.9 | -21 02 | Very large galaxy in Virgo |
| 255 | 5016 | 13 12.1 | +24 06 | Round galaxy in Coma Berenices |
| 257 | 4866 | 12 59.5 | +14 10 | Elongated galaxy in Virgo |
| 259 | 4722 | 12 51.5 | -13 19 | Round galaxy in Corvus |
| 260 | 4519 | 12 33.5 | +08 39 | Galaxy in Virgo |
| 261 | 5350 | 13 53.4 | +40 22 | Galaxy in Canes Venatici |
| 266 | 5962 | 15 36.5 | +16 37 | Round galaxy in Serpens |
| 267 | 5247 | 13 38.1 | -17 53 | Beautiful, diffuse spiral in Virgo |
| 268 | 5690 | 14 37.7 | +02 17 | Very elongated galaxy in Virgo |
| 300 | 3226 | 10 23.4 | +19 54 | Galaxy in Leo |
| 315 | 5146 | 13 26.5 | -12 19 | Round galaxy in Virgo |
| 317 | 5838 | 15 05.4 | +02 06 | Elongated galaxy in Virgo |
| 326 | 4570 | 12 36.9 | +07 15 | Comet-like elongated galaxy in Vir |
| 331 | 3319 | 10 39.2 | +41 41 | Graceful spiral galaxy in Ursa Major |
| 337 | 0957+ 561A/B | 10 1.3 | +55 54 | Famous double quasar in Ursa Major |
| 381 | U5470 | 10 08.5 | +12 18 | Dwarf elliptical galaxy in Leo |
| 382 | U6253 | 11 13.5 | +22 10 | Galaxy in Leo |
TOP | Index | Aut | Win | Spr | Sum | Notes
The Summer Sky
| L # | NGC | R.A. | Dec. | Remarks |
| 6 | 6229 | 16 47.0 | +47 32 | Compact globular cluster in Her |
| 19 | 6207 | 16 43.1 | +36 50 | Spiral galaxy near M13 in Her |
| 36 | 6364 | 17 24.5 | +29 24 | Comet-like galaxy in Her |
| 98 | 6709 | 18 51.5 | +10 21 | Open cluster in Aquila |
| 110 | 6760 | 19 11.2 | +01 02 | Globular cluster in Aquila |
| 147 | 6638 | 18 30.9 | -25 30 | Globular cluster in Sagittarius |
| 149 | 6553 | 18 09.3 | -25 54 | Faint globular cluster in Sagittarius |
| 156 | 6934 | 20 34.2 | +07 24 | Globular cluster in Delphinus |
| 205 | 6106 | 16 18.8 | +07 25 | Galaxy in Hercules |
| 206 | 6118 | 16 21.8 | -02 17 | Galaxy in Serpens |
| 207 | 6384 | 17 32.4 | +07 04 | Galaxy in Ophiuchus |
| 208 | 6426 | 17 44.9 | +03 00 | Globular cluster in Ophiuchus |
| 220 | 6910 | 20 23.1 | +40 47 | Open cluster in Cygnus |
| 236 | 6181 | 16 32.3 | +19 50 | Galaxy in Hercules |
| 243 | 6440 | 17 48.9 | -20 22 | Globular cluster in Sagittarius |
| 245 | 6781 | 19 18.4 | +06 33 | Planetary nebula in Aquila |
| 262 | 6814 | 19 42.7 | -10 19 | Round galaxy in Aquila |
| 270 | 6535 | 18 03.8 | -00 18 | Globular cluster in Serpens |
| 271 | 6287 | 17 05.2 | -22 42 | Globular cluster in Ophiuchus |
| 334 | 6342 | 17 21.2 | -19 35 | Globular cluster near M9 in Oph |
TOP | Index | Aut | Win | Spr | Sum | Notes
NOTES:
- The objects on this list are numbered according to the numbers they have in David Levy's book, Deep Sky Objects: The Best and Brightest From Four Decades of Comet Chasing, where his 384 objects are numbered chronologically, that is, according to the order of their being located in the night sky by the author. Therefore, this list provides an instant reference to the objects described in that book. (Renumbering the objects would have added needless confusion, and without an additional numbering system, would have abandoned the ready reference to the wealth of information in the book.)
- This list has been shortened from over 380 objects in the book to the present 156 objects, in order to harmonize with conventions of previously published RASC Observing Lists. Specifically, from the list in the book, the following objects have been deleted: 76 objects south of Dec. -30 degrees, 58 objects that appear in our Messier Catalogue, 59 objects found on our Finest NGC Objects List (L1 being the single exception), and 7 objects found on our Deep Sky Challenge Objects List. In addition, 16 double or variable stars, 4 asterisms, and the Gegenschein were deleted, though observing them is strongly encouraged. Please refer to the book for information about these additional objects.
- Object #384. This object refers to an authentic recognition of a previously unnamed asterism, or possibly a compact cluster, of 9 stars of mag. 10 to 11, at the position given, in the constellation Puppis. Lacking an NGC, or other, previous designation, it is now recognized as 'Levy 384'. (L.E.)